
# | PLAYER | SCORE |
---|---|---|
1 | Kevin | 4,650 |
2 | Chelsea | 4,300 |
3 | Julia | 3,630 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | Daax | 5,850 |
2 | The Chadd | 5,100 |
3 | Samantha | 4,450 |

# | PLAYER | SCORE |
---|---|---|
1 | Zach | 16,518 |
2 | HairlesSninja | 14,744 |
3 | Chasolis | 13,742 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | Cameron | 23,750 |
2 | Nathan | 10,200 |
3 | Zach | 9,420 |

# | PLAYER | SCORE |
---|---|---|
1 | Daax | 14,000 |
2 | Jessica | 10,100 |
3 | Julia | 6,100 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | Daax | 44,100 |
2 | Mikael | 43,100 |
3 | Zach | 41,300 |

# | PLAYER | SCORE |
---|---|---|
1 | Daax | 1,840 |
2 | Kenzie | 1,660 |
3 | Amber | 1,090 |

# | PLAYER | SCORE |
---|---|---|
1 | Joshola | 69,120 |
2 | Nathan | 60,460 |
3 | Cameron | 33,010 |

# | PLAYER | SCORE |
---|---|---|
1 | Nathan | 5,360 |
2 | Julia | 4,370 |
3 | Jessica | 4,350 |

# | PLAYER | SCORE |
---|---|---|
1 | Amy | 38,750 |
2 | Kevin | 36,000 |
3 | Julia | 34,950 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | Kenzie | 14,670 |
2 | Daax | 8,300 |
3 | Jessica | 8,000 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |

# | PLAYER | SCORE |
---|---|---|
1 | ||
2 | ||
3 |